TECHNICAL INFORMATION
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 22" |
| Screen Mode | Full HD |
| Response Time | 7 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Horizontal Frequency | 24 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
VIDEO
| Maximum Resolution | 1920 x 1080 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
AUDIO
| Speakers |
INTERFACES/PORTS
| HDMI | |
| USB | |
| VGA | |
| DisplayPort |
BUILT-IN DEVICES
| Built-in Devices | Speaker |
POWER DESCRIPTION
| Operating Power Consumption | 55.40 W |
| Standby Power Consumption | 500 mW |
PHYSICAL CHARACTERISTICS
| VESA Mount Compatible | |
| VESA Mount Standard | 100 x 100 |
| Height | 11.7" |
| Width | 19.6" |
| Depth | 2" |
| Height with Stand | 14.70" |
| Width with Stand | 19.60" |
| Depth with Stand | 8" |
| Weight (Approximate) | 6.39 lb |
| Weight with Stand (Approximate) | 11.90 lb |
MISCELLANEOUS
| Package Contents |
|
| Energy Star | |
| Environmentally Friendly | |
| Environmental Certification |
|
| Country of Origin | China |
| Catalog Page Number | 534 |
| Packing, Level 1 | 1 / EA |
| Packing, Level 2 | 1 EA/CT |
| Weight | 17.55 lbs |
| UPSable | |
| UPC | 766907000740 |
| UNSPSC | 43211902 |
| Special Order | No |
| Color | BLACK |
| Quantity Per Selling Unit | 1 |
| Non-returnable | No |
WARRANTY
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 yr limited |
Viewsonic VG2248 22" Full HD WLED LCD Monitor - 16:9
$299.99 Precio
$275.99Precio de oferta

