GENERAL INFORMATION
| Manufacturer | Viewsonic Corporation |
| Manufacturer Part Number | VX3276-4K-MHD |
| Brand Name | Viewsonic |
| Product Series | VX |
| Product Model | VX3276-4K-MHD |
| Product Name | VX3276-4K-MHD - 32" Display, MVA Panel, 3840 x 2160 Resolution |
| Marketing Information | 32" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. |
| Product Type | LCD Monitor |
TECHNICAL INFORMATION
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Panel Technology | MVA technology |
| Response Time | 3 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Horizontal Frequency |
|
| Vertical Frequency |
|
VIDEO
| Maximum Resolution | 3840 x 2160 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 2,500:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 300 Nit |
| Eye Tracking Technology |
AUDIO
| Number of Speakers | 2 |
| Speakers |
INTERFACES/PORTS
| HDMI | |
| DisplayPort | |
| Mini DisplayPort |
POWER DESCRIPTION
| Operating Power Consumption | 56 W |
| Standby Power Consumption | 500 mW |
PHYSICAL CHARACTERISTICS
| VESA Mount Compatible | |
| VESA Mount Standard | 100 x 100 |
| Color | Silver |
| Height | 16.5" |
| Width | 28.1" |
| Depth | 1.6" |
| Height with Stand | 19.90" |
| Width with Stand | 28.10" |
| Depth with Stand | 9.10" |
| Weight (Approximate) | 13.67 lb |
| Weight with Stand (Approximate) | 14.99 lb |
MISCELLANEOUS
| Certifications & Standards | Energy Star |
| Country of Origin | China |
| TAA Compliant | No |
| Catalog Page Number | NEW |
| Packing, Level 1 | 1 / EA |
| Packing, Level 2 | 1 EA/CT |
| Weight | 19.8 lbs |
| UPSable | |
| UPC | 766907002966 |
| UNSPSC | 43211902 |
| Special Order | No |
| Color | NO COLOR |
| Quantity Per Selling Unit | 1 |
| Returnable | No |
